<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquaponics.nu</title>
	<atom:link href="http://aquaponics.nu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquaponics.nu/en</link>
	<description>Local, organic production of fish and vegetables.</description>
	<lastBuildDate>Wed, 05 Dec 2012 12:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Culture Night at The European Environment Agency, Copenhagen</title>
		<link>http://aquaponics.nu/en/2012/12/05/culture-night-at-the-european-environment-agency-copenhagen/</link>
		<comments>http://aquaponics.nu/en/2012/12/05/culture-night-at-the-european-environment-agency-copenhagen/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 12:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=312</guid>
		<description><![CDATA[In October 2012 we partnered up with The European Environment Agency (EEA) curating a &#8220;mini exhibition&#8221; on aquaponics at the Copenhagen Culture Night. We presented a vertical and indoor system developed by our self and Dansk Akvarieservice. You can read more here  &#8230; <a href="http://aquaponics.nu/en/2012/12/05/culture-night-at-the-european-environment-agency-copenhagen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In October 2012 we partnered up with The European Environment Agency (EEA) curating a &#8220;mini exhibition&#8221; on aquaponics at the Copenhagen Culture Night. We presented a vertical and indoor system developed by our self and <a href="http://www.danskakvarieservice.dk">Dansk Akvarieservice</a>.<br />
You can read more <a href="http://www.eea.europa.eu/events/culture-night-2012">here </a></p>
<p><a href="http://aquaponics.nu/en/wp-content/uploads/2012/12/opsaetning_af_system_EEA1.jpg"><img class="alignnone size-full wp-image-315" title="opsaetning_af_system_EEA" src="http://aquaponics.nu/en/wp-content/uploads/2012/12/opsaetning_af_system_EEA1.jpg" alt="" width="1024" height="683" /></a></p>
<p><a href="http://aquaponics.nu/en/wp-content/uploads/2012/12/smelling.jpg"><img class="alignnone size-full wp-image-320" title="smelling" src="http://aquaponics.nu/en/wp-content/uploads/2012/12/smelling.jpg" alt="" width="600" height="800" /></a></p>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><br />
</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/12/05/culture-night-at-the-european-environment-agency-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE</title>
		<link>http://aquaponics.nu/en/2012/05/07/update/</link>
		<comments>http://aquaponics.nu/en/2012/05/07/update/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=300</guid>
		<description><![CDATA[We&#8217;ve been busy with start-up related tasks the last couple of months so we thought it would be a good idea to give an update. -Aquaponics NU has joined forces with Creature DK, an innovative group of young professionals with &#8230; <a href="http://aquaponics.nu/en/2012/05/07/update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy with start-up related tasks the last couple of months so we thought it would be a good idea to give an update.</p>
<div id="attachment_301" class="wp-caption alignnone" style="width: 394px"><a href="http://aquaponics.nu/en/wp-content/uploads/2012/05/029.jpg"><img class="size-large wp-image-301 " title="Aquaponics NU at home" src="http://aquaponics.nu/en/wp-content/uploads/2012/05/029-1024x768.jpg" alt="" width="384" height="288" /></a><p class="wp-caption-text">Erik, Jacob and Andreas</p></div>
<p>-Aquaponics NU has joined forces with Creature DK, an innovative group of young professionals with an interest in urban agriculture and sustainable development.</p>
<div id="attachment_302" class="wp-caption alignnone" style="width: 522px"><a href="http://aquaponics.nu/en/wp-content/uploads/2012/05/EU-miljøargentur-Lobby-DEF.jpg"><img class="size-large wp-image-302 " title="EEA Lobby" src="http://aquaponics.nu/en/wp-content/uploads/2012/05/EU-miljøargentur-Lobby-DEF-1024x395.jpg" alt="" width="512" height="197" /></a><p class="wp-caption-text">Computer rendering done by our friend Martin</p></div>
<p>-We have also been working hard on creating interest in aquaponics as an urban intervention. We&#8217;ve been invited to join the &#8220;Social Capital Markets&#8221; conference &#8220;Designing the Future,&#8221; being hosted in Malmo, Sweden where we received a sort of &#8220;scholarship&#8221; to attend and meet others interested in green technologies and potential investors.</p>
<p>-We&#8217;re excited about this great opportunity and will be live blogging from the event to keep everyone informed.</p>
<p>-Co-partner Jacob has recently been accepted as a PhD student at the University of Iceland where he&#8217;ll be examining the relationship between aquaponics, localized production and economics.</p>
<p>- On May 12, we head south to Køge, where we&#8217;ll be exhibiting our new system and hopefully attracting some interest in using aquaponics as a tool for community development in Køge&#8217;s new waterfront development.</p>
<div id="attachment_304" class="wp-caption alignnone" style="width: 394px"><a href="http://aquaponics.nu/en/wp-content/uploads/2012/05/IBC.jpg"><img class="size-large wp-image-304 " title="IBC" src="http://aquaponics.nu/en/wp-content/uploads/2012/05/IBC-1024x778.jpg" alt="" width="384" height="292" /></a><p class="wp-caption-text">IBC Chopped tank. Recycled materials model.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/05/07/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Aquaculture with a side of Aquaponics</title>
		<link>http://aquaponics.nu/en/2012/02/27/urban-aquaculture-with-a-side-of-aquaponics/</link>
		<comments>http://aquaponics.nu/en/2012/02/27/urban-aquaculture-with-a-side-of-aquaponics/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=296</guid>
		<description><![CDATA[Here is a wonderful example of the integration of urban development, aquaculture and hydroponics &#8211; otherwise known as Urban Aquaponics!]]></description>
			<content:encoded><![CDATA[<p>Here is a wonderful example of the integration of urban development, aquaculture and hydroponics &#8211; otherwise known as Urban Aquaponics!</p>
<p><iframe src="http://www.youtube.com/embed/ANpbBZu5ViE" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/02/27/urban-aquaculture-with-a-side-of-aquaponics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on Recirculating Aquaculture &amp; Aquaponics</title>
		<link>http://aquaponics.nu/en/2012/02/22/conference-on-recirculating-aquaculture-aquaponics/</link>
		<comments>http://aquaponics.nu/en/2012/02/22/conference-on-recirculating-aquaculture-aquaponics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=278</guid>
		<description><![CDATA[We are developing an abstract for this conference, if you have some ideas let us know Call for Papers and Instructions for Abstract Submission Ninth International Conference on Recirculating Aquaculture Roanoke, Virginia, August 24-26, 2012 &#8220;The International Conference on Recirculating &#8230; <a href="http://aquaponics.nu/en/2012/02/22/conference-on-recirculating-aquaculture-aquaponics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are developing an abstract for this conference, if you have some ideas let us know</p>
<p><strong>Call for Papers and Instructions for Abstract Submission<br />
Ninth International Conference on Recirculating Aquaculture<br />
Roanoke, Virginia, August 24-26, 2012</strong></p>
<p>&#8220;The International Conference on Recirculating Aquaculture (ICRA) is requesting abstracts for papers to be presented at the Ninth International Conference on Recirculating Aquaculture. In addition to publishing a 1-2 page abstract in the conference proceedings, authors will share their research through an oral presentation, or as a poster. For consideration, abstracts (1-2 pages in length) must be received by <strong>Friday, March 16, 2012</strong>. Authors of accepted abstracts will be notified by <strong>March 31, 2012</strong>. Abstracts will be edited in house and published in a volume of proceedings which will be available at the conference.&#8221;</p>
<p><a href="http://www.recircaqua.com/abstract.html">http://www.recircaqua.com/abstract.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/02/22/conference-on-recirculating-aquaculture-aquaponics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tilapia processing line</title>
		<link>http://aquaponics.nu/en/2012/02/22/tilapia-processing-line/</link>
		<comments>http://aquaponics.nu/en/2012/02/22/tilapia-processing-line/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[tilapia]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=274</guid>
		<description><![CDATA[Tilapia processing line can process and package 20,000 tons annually.  <a href="http://aquaponics.nu/en/2012/02/22/tilapia-processing-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aquaponics.nu/en/wp-content/uploads/2012/02/Farmed-whitefish-processing_overview.jpg"><img class="alignnone size-medium wp-image-276" title="Farmed-whitefish-processing_overview" src="http://aquaponics.nu/en/wp-content/uploads/2012/02/Farmed-whitefish-processing_overview-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>A tilapia processing facility in Costa Rica just bought a machine that can process 20,000 tonnes of tilapia annually. Fish goes in a fish, comes out a cube. Scary and exciting. Scary because this is evidence that the aquaculture industry is hopelessly entangled in the centralized food system. Exciting because it means people want tilapia.</p>
<p>Here is an excerpt from an article on www.theseafoodsource.com</p>
<p>“This sale represents another step in Marel’s strategy of focusing increasingly on the rapidly growing markets of Central America and the Far East for farmed fish species such as tilapia and pangasius, and we have been establishing a growing presence in both regions,” said Jón Haraldur Haraldsson, Panama-based sales manager. “Faster processing times, better management tools, increased yield and better product handling mean that the system will pay for itself in a very short time, and this was a major factor in Terrapez choosing Marel as its processing partner.”</p>
<p>20,000 tonnes of tilapia has a market value of roughly USD 90 million. That is one machine in one company processing USD 90 million a year. Hopefully there are some socially equitable organizations that involved in this chain of production, processing and distribution.</p>
<p>While the benefits of a growing market for tilapia on the global scale, can be great, the regulations for sustainable production in emerging economies are non-existent or relaxed. At Aquaponics NU we want to develop a system that collectively produces USD 90,000,000, but that will be distributed to many producers and no one will require a metal detector to process their tilapia fillets.  Imagine distributing this amount of production to several hundred, or thousands of little producers scattered around dense urban areas. Attach education and a sustainable business model to the producers and soon we&#8217;ll have a food revolution on our hands.  <a href="http://aquaponics.nu/en/wp-content/uploads/2012/02/MAREL-FISH-PROCESSOR.jpg"><img class="alignnone size-medium wp-image-275" title="MAREL FISH PROCESSOR" src="http://aquaponics.nu/en/wp-content/uploads/2012/02/MAREL-FISH-PROCESSOR-300x177.jpg" alt="" width="300" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/02/22/tilapia-processing-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barrel Gardening</title>
		<link>http://aquaponics.nu/en/2012/02/20/barrel-gardening/</link>
		<comments>http://aquaponics.nu/en/2012/02/20/barrel-gardening/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[barrel gardening]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=270</guid>
		<description><![CDATA[DIY barrel gardening for use with soil. Can it work with aquaponics? <a href="http://aquaponics.nu/en/2012/02/20/barrel-gardening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MjY3C81zSZM" frameborder="0" width="420" height="315"></iframe></p>
<p>This guy is great. Purely open-source ecology here, recycling common materials, achievable without power tools, suggestions for methods. It&#8217;s so simple it is criminal. I see a small problem if we are going to adapt an aquaponic system to be based in these barrels, and that is that the reservoir is too large, and there could be a problem with spillage. With such a large reservoir we are adding unnecessary weight and the need to pump more water which means more energy to move the water and more water use. However it is a novel idea. It can be aptly used as a method of raised bed agriculture to redevelop an urban space with contaminated soils and can be adapted to incorporate vertical growth by stacking the barrels. Furthermore it is neat. Everything is contained in a barrel with a predetermined size can make planning a garden much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/02/20/barrel-gardening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aquaponics for profit</title>
		<link>http://aquaponics.nu/en/2012/02/20/aquaponics-for-profit/</link>
		<comments>http://aquaponics.nu/en/2012/02/20/aquaponics-for-profit/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[deep water culture]]></category>
		<category><![CDATA[murray hallam]]></category>
		<category><![CDATA[NFT]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=263</guid>
		<description><![CDATA[&#160; Let&#8217;s work on sustainable economic business models to create the foundation for new economies. In this classic for Aquapons, Murray Hallam, the unchallenged godfather from Down Under, tells us about aquaponics production for profit.  giving us insight into the &#8230; <a href="http://aquaponics.nu/en/2012/02/20/aquaponics-for-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/QYnlFuGpGLw" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p lang="en-US">Let&#8217;s work on sustainable economic business models to create the foundation for new economies. In this classic for Aquapons, Murray Hallam, the unchallenged godfather from Down Under, tells us about aquaponics production for profit.  giving us insight into the planning of a deep-water-culture, nutrient film technique set-up in Australia. Deep-water-culture is a very effective system for implementing aquaponic projects because of its ability to regulate temperature and balance pH. This system is inside a greenhouse, but let&#8217;s imagine it inside a 200 sq/m building in an unused warehouse in a marginalized neighborhood on the outside of an urban center. Let&#8217;s also imagine there is a team of professionals behind it ready to draft grant proposals and provide expertise (Aquaponics NU)&#8230; now we have a vision of what Aquaponics NU is working toward. The sustainable revolution is here. Educate and innovate!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/02/20/aquaponics-for-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAO Yearbook: Aquaculture 2009</title>
		<link>http://aquaponics.nu/en/2012/02/20/fao-yearbook-aquaculture-2009/</link>
		<comments>http://aquaponics.nu/en/2012/02/20/fao-yearbook-aquaculture-2009/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[localize]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[peer reviewed]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=256</guid>
		<description><![CDATA[Aquaculture's annual report is out and is very interesting. Did you know that international trade of aquaculture products has increased by 70% since 2000!? <a href="http://aquaponics.nu/en/2012/02/20/fao-yearbook-aquaculture-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p lang="en-US">
FAO&#8217;s most recent <a title="aquaculture year book" href="ftp://ftp.fao.org/FI/CDrom/CD_yearbook_2009/booklet/ba0058t.pdf" target="_blank">yearbook for 20</a><a href="http://aquaponics.nu/en/wp-content/uploads/2012/02/Fisheries-Cover.jpg"><img class="alignleft size-full wp-image-257" title="Fisheries Cover" src="http://aquaponics.nu/en/wp-content/uploads/2012/02/Fisheries-Cover.jpg" alt="" width="190" height="250" /></a><a title="aquaculture year book" href="ftp://ftp.fao.org/FI/CDrom/CD_yearbook_2009/booklet/ba0058t.pdf" target="_blank">09</a>, includes projections of the aquaculture markets in the years to come and a list of top aquaculture producers by tonnage. With the aquaculture market growing by 6% a year the annual global market has reached 105 billion USD. China is generating over 60% of the world aquaculture production with 34 million tonnes, and our neighbor&#8217;s Norway rank 7<sup>th</sup> in production, producing just under a million tonnes. Intentional trading has increased by 70% since 2000 and projections see continued growth. For those interested starting their own aquaculture initiative, this provides two opportunities. First, one could produce for the global market, as Norway has done, coming in second as an overall exporter of aquaculture production. The second opportunity, which is more inline with the goal of Aquaponics NU, is to create localized production to stem the global trade. By producing locally we can create jobs, reduce carbon fueled global production, monitor the sustainability of the production systems and implement aquaponics to mitigate the destruction of local ecosystems. Aquaculture in places like China, with relaxed regulations, aquaculture production can be excessively damaging to ecosystems when nutrient laden effluents are dumped into the local water tables or river systems. Furthermore, introducing aquaculture as a monocultural production method can wreak havoc on the local economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2012/02/20/fao-yearbook-aquaculture-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news</title>
		<link>http://aquaponics.nu/en/2011/09/29/nyhed-2/</link>
		<comments>http://aquaponics.nu/en/2011/09/29/nyhed-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=80</guid>
		<description><![CDATA[Radio broadcast on VITA, by Danish Radio, Denmark&#8217;s national radio station, about Aquaponics Nu&#8217;s system at Prag&#8217;s Have. http://podcast.dr.dk/P1/VITA/2011/vita_110926.mp3. Master&#8217;s thesis by Jacob Waltman, founding partner, on Urban Agriculture.  Examine this for more information on closing the nutrient-loop in urban &#8230; <a href="http://aquaponics.nu/en/2011/09/29/nyhed-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Radio broadcast on VITA, by Danish Radio, Denmark&#8217;s national radio station, about Aquaponics Nu&#8217;s system at Prag&#8217;s Have.</p>
<p><a title="Click here" href="http://podcast.dr.dk/P1/VITA/2011/vita_110926.mp3" target="_blank">http://podcast.dr.dk/P1/VITA/2011/vita_110926.mp3</a>.</p>
<p>Master&#8217;s thesis by Jacob Waltman, founding partner, on Urban Agriculture.  Examine this for more information on closing the nutrient-loop in urban areas and how aquaponics can help. <a href="http://issuu.com/jakewaltman/docs/mathesis_urban_agriculture">http://issuu.com/jakewaltman/docs/mathesis_urban_agriculture</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2011/09/29/nyhed-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://podcast.dr.dk/P1/VITA/2011/vita_110926.mp3" length="25806753" type="audio/mpeg" />
		</item>
		<item>
		<title>Rooftop Gardens</title>
		<link>http://aquaponics.nu/en/2011/09/20/taghaver/</link>
		<comments>http://aquaponics.nu/en/2011/09/20/taghaver/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaponics.nu/en/?p=44</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-45" title="5" src="http://aquaponics.nu/en/wp-content/uploads/2011/09/5.jpg" alt="" width="720" height="270" />The path of the righteous man is beset on all sides by the iniquities of the selfish and the tyranny of evil men. Blessed is he who, in the name of charity and good will, shepherds the weak through the valley of darkness, for he is truly his brother's keeper and the finder of lost children. And I will strike down upon thee with great vengeance and furious anger those who would attempt to poison and destroy My brothers. And you will know My name is the Lord when I lay My vengeance upon thee. <a href="http://aquaponics.nu/en/?p=17">Læs mere</a>. <a href="http://aquaponics.nu/en/2011/09/20/taghaver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aquaponics.nu/en/wp-content/uploads/2011/09/rooftopgarden.jpg"><img class="alignnone size-large wp-image-289" title="rooftopgarden" src="http://aquaponics.nu/en/wp-content/uploads/2011/09/rooftopgarden-1024x576.jpg" alt="" width="640" height="360" /></a></p>
<p>Rooftop gardens are ideal for aquaponics.  Harnessing the power of the sun can completely close the aquaponics loop, negating the necessity to use grow lamps.  Here at Aquaponics NU we are utilizing highly-efficient LED grow lamps, that significantly reduces energy inputs, but where there is an opportunity to utilize rooftops, we always take it.</p>
<p>Spatially speaking, rooftops are ideal as they are a conventionally underutilized surface. By growing vegetables on rooftops we can also reduce heating and/or cooling expenses as the biomass creates a valuable insulating quality.</p>
<p>Aquaponics NU has experience in utilizing rooftops for agricultural ventures, starting with the roof of their office at Bryggen 93.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaponics.nu/en/2011/09/20/taghaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
